Gebruiker:Treinsmurf: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
k |
k |
||
Regel 14: | Regel 14: | ||
http://wiki2.3rail.nl/index.php/M%C3%A4rklin_34633 | http://wiki2.3rail.nl/index.php/M%C3%A4rklin_34633 | ||
http://wiki2.3rail.nl/index.php/M%C3%A4rklin_39608 | http://wiki2.3rail.nl/index.php/M%C3%A4rklin_39608 | ||
+ | |||
+ | ==Voorbeeld Märklin Model tabellen== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Art.nr. | ||
+ | ! Type | ||
+ | ! Bouwjaar | ||
+ | ! Uitvoering | ||
+ | ! Motor | ||
+ | ! Tijdperk | ||
+ | ! Bedrijfsnr. | ||
+ | ! Bedrijf | ||
+ | ! Kleur | ||
+ | ! Behuizing | ||
+ | ! Bijzonderheden | ||
+ | ! Foto | ||
+ | |- | ||
+ | |3450 ||Re460 ||1995 ||Delta ||DCM ||V ||460 016-9 ||SBB ||Wit||Metaal ||"Ciba" || - | ||
+ | |- | ||
+ | |3451 ||Re460 ||1995 ||Delta ||DCM ||V ||460 017-7 ||SBB ||Zwart/Wit ||Metaal ||"Heizer-lok" ||- | ||
+ | |- | ||
+ | |3452 ||Re460 ||1995-1996 ||Delta ||DCM ||V ||460 017-7 ||SBB ||Lichtblauw ||Metaal ||"Alpaufzug" ||- | ||
+ | |- | ||
+ | |3453 ||Re460 ||1995 ||Delta ||DCM ||V ||460 018-5 ||SBB ||Geel ||Metaal ||"Danzas" ||- | ||
+ | |- | ||
+ | |3460(1) ||Re460 ||1993 ||Delta ||DCM ||V ||460 004-5 ||SBB ||Rood ||Metaal ||"Uetliberg" ||- | ||
+ | |- | ||
+ | |3460(2) ||Re460 ||1994-1995 ||Delta ||DCM ||V ||460 008-6 ||SBB ||Rood ||Metaal ||"La Gruyere" ||- | ||
+ | |- | ||
+ | |3460(3) ||Re460 ||1996-1998 ||Delta ||DCM ||V ||460 045-8 ||SBB ||Rood ||Metaal ||"Rigi" ||- | ||
+ | |- | ||
+ | |3461 ||Re460 ||1993 ||Delta ||DCM ||V ||460 ||SBB ||Zilver ||Metaal ||- ||- | ||
+ | |- | ||
+ | |3463 ||Re460 ||1994-1995 ||Delta ||DCM ||V ||465 001-6 ||BLS ||Blauw ||Metaal ||"Sempione" ||- | ||
+ | |- | ||
+ | |3751 ||Re460 ||1995 ||Digitaal 6090 ||DCM ||V ||460 017-7 ||SBB ||Zwart/Wit ||Metaal ||"Heizer-lok" ||- | ||
+ | |- | ||
+ | |3752 ||Re460 ||1995-1996 ||Digitaal 6090 ||DCM ||V ||460 017-7 ||SBB ||Lichtblauw ||Metaal ||"Alpaufzug"||- | ||
+ | |- | ||
+ | |3760(1) ||Re460 ||1993 ||Digitaal 6090 ||DCM ||V ||460 004-5 ||SBB ||Rood ||Metaal ||"Uetliberg" ||- | ||
+ | |- | ||
+ | |3760(2) ||Re460 ||1994-1995 ||Digitaal 6090 ||DCM ||V ||460 008-6 ||SBB ||Rood ||Metaal ||"La Gruyere" ||- | ||
+ | |- | ||
+ | |3760(3) ||Re460 ||1996-1998 ||Digitaal 6090 ||DCM ||V ||460 045-8 ||SBB ||Rood ||Metaal ||"Rigi" ||- | ||
+ | |- | ||
+ | |3763 ||Re465 ||1994-1996 ||Digitaal 6090 ||DCM ||V ||465 001-6 ||BLS ||Blauw ||Metaal ||"Sempione" ||- | ||
+ | |- | ||
+ | |[[Märklin 34611|34611]] ||Re460 ||1995-1996 ||Delta ||DCM ||V ||460 019-3 ||SBB ||Rood/blauw ||Metaal ||"Miele" ||- | ||
+ | |- | ||
+ | |34612 ||Re460 ||1996-1998 ||Delta ||DCM ||V ||460 021-9 ||SBB ||Wit ||Metaal ||"Milch" ||- | ||
+ | |- | ||
+ | |34613 ||Re460 ||1995-1996 ||Delta ||DCM ||V ||460 020-1 ||SBB ||Wit ||Metaal ||"Tilsiter" ||- | ||
+ | |- | ||
+ | |34614 ||Re460 ||1996-1997 ||Delta ||DCM ||V ||460 022-7 ||SBB ||Bont ||Metaal ||"Natürlich mobil" ||- | ||
+ | |- | ||
+ | |[[Märklin 34615|34615]] ||Re460 ||1996-1997 ||Delta ||DCM ||V ||460 023-5 ||SBB ||Wit ||Metaal ||"Relax" ||- | ||
+ | |- | ||
+ | |34616 ||Re460 ||1996-1997 ||Delta ||DCM ||V ||460 014-4 ||SBB ||Wit ||Metaal ||"HCB 197.." ||- | ||
+ | |- | ||
+ | |34617 ||Re460 ||1995-1996 ||Delta ||DCM ||V ||460 033-4 ||SBB ||Wit ||Metaal ||"Ascom" ||- | ||
+ | |- | ||
+ | |34618 (1) ||Re460 ||1997 ||Delta ||DCM ||V ||460 056-5 ||SBB ||Bont ||Metaal ||"DSF" ||- | ||
+ | |- | ||
+ | |34618 (2) ||Re460 ||1997 ||Dummy ||DCM ||V ||460 032-6 ||SBB ||Bont ||Metaal ||"DSR" ||- | ||
+ | |- | ||
+ | |[[Märklin 34619|34619]] ||Re460 ||1997 ||Delta ||DCM ||V ||460 035-9 ||SBB ||Rood ||Metaal ||"Wir verbinden die Schweiz" ||- | ||
+ | |- | ||
+ | |34631 (1) ||Re460 ||1998 ||Delta ||DCM ||V ||460 015-1 ||SBB ||Wit ||Metaal ||"TSR" ||- | ||
+ | |- | ||
+ | |34631 (2) ||Re460 ||1998 ||Dummy ||DCM ||V ||460 073-0 ||SBB ||Wit/Rood ||Metaal ||"TSI" ||- | ||
+ | |- | ||
+ | |[[Märklin 34632|34632]] ||Re460 ||1998 ||Delta ||DCM ||V ||460 084-7 ||SBB ||Mintgroen ||Metaal ||"Wer hat die meisten...." ||- | ||
+ | |- | ||
+ | |[[Märklin 34633|34633]] ||Re460 ||1998 ||Delta ||DCM ||V ||460 017-7 ||SBB ||Blauw ||Metaal ||"Pepsi" ||- | ||
+ | |- | ||
+ | |34634 ||Re460 ||1998 ||Delta ||DCM ||V ||460 033-4 ||SBB ||Zwart ||Metaal ||"Space dream" ||- | ||
+ | |- | ||
+ | |34635 ||Re460 ||1998 ||Delta ||DCM ||V ||18 2241 ||NSB ||Zwart/Rood ||Metaal ||- ||- | ||
+ | |- | ||
+ | |34636 ||Re460 ||1999 ||Delta ||DCM ||V ||460 084-7 ||SBB ||Zilver ||Metaal ||"Rentenanstalt" ||- | ||
+ | |- | ||
+ | |34638 ||Re460 ||2000 ||Delta ||DCM ||V ||460 073-0 ||SBB ||Wit/Bont ||Metaal ||"TSI Radio" ||- | ||
+ | |- | ||
+ | |37460 ||Re460 ||2007 ||Digitaal 6090mfx ||DCM ||V ||460 118-3 ||SBB ||Rood ||Metaal ||"Gotthard" ||- | ||
+ | |- | ||
+ | |37637 ||Re460 ||1999 ||Digitaal 6090x ||DCM ||V ||460 042-5 ||SBB ||Bont ||Metaal ||Swiss collection 1 ||- | ||
+ | |- | ||
+ | |39601 ||Re460 ||2000 ||Digitaal 6090x ||C-Sinus ||V ||460 033-4 ||SBB ||Goud ||Metaal ||Swiss collection 2 ||- | ||
+ | |- | ||
+ | |39602 ||Re460 ||2000 ||Digitaal 6090x ||C-Sinus ||V ||460 005-0 ||SBB ||Rood ||Metaal ||- ||- | ||
+ | |- | ||
+ | |39603 ||Re460 ||2000-2002 ||Digitaal 6090x ||C-Sinus ||V ||460 083-9 ||SBB ||Turkoise ||Metaal ||- ||- | ||
+ | |- | ||
+ | |39604 ||Re460 ||2001 ||Digitaal 6090x ||C-Sinus ||V ||460 033-4 ||SBB ||Wit/Bont ||Metaal ||Swiss collection 3 ||- | ||
+ | |- | ||
+ | |39605 ||Re460 ||2001 ||Digitaal 6090x ||C-Sinus ||V ||460 078-9 ||SBB ||Blauw/Bont ||Metaal ||- ||- | ||
+ | |- | ||
+ | |39606 ||Re465 ||2002 ||Digitaal 6090x ||C-Sinus ||V ||465 018-0 ||BLS ||Blauw ||Metaal ||"Briezer Rothorn" ||- | ||
+ | |- | ||
+ | |39607 ||Re460 ||2002 ||Digitaal 6090x ||C-Sinus ||V ||460 033-4 ||SBB ||Geel/Blauw/Bont ||Metaal ||Swiss collection 4 ||- | ||
+ | |- | ||
+ | |[[Märklin 39608|39608]] ||Re460 ||2002 ||Digitaal 6090x ||C-Sinus ||V ||460 079-7 ||SBB ||Wit/Groen ||Metaal ||"Chemoil" ||- | ||
+ | |- | ||
+ | |39609 ||Re465 ||2003 ||Digitaal 6090x ||C-Sinus ||V ||465 001-6 ||BLS ||Blauw/Wit ||Metaal ||"Connecting Europe" ||- | ||
+ | |- | ||
+ | |39610 ||Re460 ||2003 ||Digitaal 6090x ||C-Sinus ||V ||460 033-4 ||SBB ||Bont ||Metaal ||Swiss collection 5 ||- | ||
+ | |- | ||
+ | |83460 ||Re460 ||1993 ||Delta ||DCM ||V ||460 027-6 ||SBB ||Rood ||Metaal ||"Joggeli" ||- | ||
+ | |- | ||
+ | |83461 ||Re460 ||1993 ||Delta ||DCM ||V ||- ||SBB ||Geel ||Metaal ||"Käselok" ||- | ||
+ | |- | ||
+ | |83462 ||Re460 ||1994 ||Delta ||DCM ||V ||460 015-1 ||SBB ||Wit/Rood ||Metaal ||"Agfa film" ||- | ||
+ | |- | ||
+ | |83463 ||Re460 ||1993 ||Delta ||DCM ||V ||460 015-1 ||SBB ||Wit/Oranje ||Metaal ||"Agfa film" ||- | ||
+ | |- | ||
+ | |37462 ||Re460 ||2012 ||Digitaal MFX ||DCM ||VI ||460 054-0 ||SBB || Rood ||Metaal ||actuele bedrijfstoestand 2011 ||- | ||
+ | |- | ||
+ | |[[Märklin 36330|36330]] ||Ee 3/3 ||2004-2006 ||Digitaal fx ||Bühler DC-motor ||IV ||16370 ||SBB ||Oranje-rood ||Metaal/Kunststof ||- ||- | ||
+ | |- | ||
+ | |36331 ||Ee 3/3 ||2008-2009 ||Digitaal mfx ||Bühler DC-motor ||III ||16367 ||SBB ||Bruin ||Metaal/Kunststof ||- ||- | ||
+ | |- | ||
+ | |} |
Versie van 21 feb 2012 18:57
Sjabloon:Modellen Stoom/Diesel/E-loc/Treinstellen
Sjabloon:Modellen Goederen-Wagons
Sjabloon:Modellen Startsets/Treinsets
Sjablonen in bewerking
http://wiki2.3rail.nl/index.php/Beleid:Test-jos:Sjablonen
Model besprekingen nog in bewerking
http://wiki2.3rail.nl/index.php/M%C3%A4rklin_3760.10_/29859(1) http://wiki2.3rail.nl/index.php/M%C3%A4rklin_34632 http://wiki2.3rail.nl/index.php/M%C3%A4rklin_34633 http://wiki2.3rail.nl/index.php/M%C3%A4rklin_39608
Voorbeeld Märklin Model tabellen
Art.nr. | Type | Bouwjaar | Uitvoering | Motor | Tijdperk | Bedrijfsnr. | Bedrijf | Kleur | Behuizing | Bijzonderheden | Foto |
---|---|---|---|---|---|---|---|---|---|---|---|
3450 | Re460 | 1995 | Delta | DCM | V | 460 016-9 | SBB | Wit | Metaal | "Ciba" | - |
3451 | Re460 | 1995 | Delta | DCM | V | 460 017-7 | SBB | Zwart/Wit | Metaal | "Heizer-lok" | - |
3452 | Re460 | 1995-1996 | Delta | DCM | V | 460 017-7 | SBB | Lichtblauw | Metaal | "Alpaufzug" | - |
3453 | Re460 | 1995 | Delta | DCM | V | 460 018-5 | SBB | Geel | Metaal | "Danzas" | - |
3460(1) | Re460 | 1993 | Delta | DCM | V | 460 004-5 | SBB | Rood | Metaal | "Uetliberg" | - |
3460(2) | Re460 | 1994-1995 | Delta | DCM | V | 460 008-6 | SBB | Rood | Metaal | "La Gruyere" | - |
3460(3) | Re460 | 1996-1998 | Delta | DCM | V | 460 045-8 | SBB | Rood | Metaal | "Rigi" | - |
3461 | Re460 | 1993 | Delta | DCM | V | 460 | SBB | Zilver | Metaal | - | - |
3463 | Re460 | 1994-1995 | Delta | DCM | V | 465 001-6 | BLS | Blauw | Metaal | "Sempione" | - |
3751 | Re460 | 1995 | Digitaal 6090 | DCM | V | 460 017-7 | SBB | Zwart/Wit | Metaal | "Heizer-lok" | - |
3752 | Re460 | 1995-1996 | Digitaal 6090 | DCM | V | 460 017-7 | SBB | Lichtblauw | Metaal | "Alpaufzug" | - |
3760(1) | Re460 | 1993 | Digitaal 6090 | DCM | V | 460 004-5 | SBB | Rood | Metaal | "Uetliberg" | - |
3760(2) | Re460 | 1994-1995 | Digitaal 6090 | DCM | V | 460 008-6 | SBB | Rood | Metaal | "La Gruyere" | - |
3760(3) | Re460 | 1996-1998 | Digitaal 6090 | DCM | V | 460 045-8 | SBB | Rood | Metaal | "Rigi" | - |
3763 | Re465 | 1994-1996 | Digitaal 6090 | DCM | V | 465 001-6 | BLS | Blauw | Metaal | "Sempione" | - |
34611 | Re460 | 1995-1996 | Delta | DCM | V | 460 019-3 | SBB | Rood/blauw | Metaal | "Miele" | - |
34612 | Re460 | 1996-1998 | Delta | DCM | V | 460 021-9 | SBB | Wit | Metaal | "Milch" | - |
34613 | Re460 | 1995-1996 | Delta | DCM | V | 460 020-1 | SBB | Wit | Metaal | "Tilsiter" | - |
34614 | Re460 | 1996-1997 | Delta | DCM | V | 460 022-7 | SBB | Bont | Metaal | "Natürlich mobil" | - |
34615 | Re460 | 1996-1997 | Delta | DCM | V | 460 023-5 | SBB | Wit | Metaal | "Relax" | - |
34616 | Re460 | 1996-1997 | Delta | DCM | V | 460 014-4 | SBB | Wit | Metaal | "HCB 197.." | - |
34617 | Re460 | 1995-1996 | Delta | DCM | V | 460 033-4 | SBB | Wit | Metaal | "Ascom" | - |
34618 (1) | Re460 | 1997 | Delta | DCM | V | 460 056-5 | SBB | Bont | Metaal | "DSF" | - |
34618 (2) | Re460 | 1997 | Dummy | DCM | V | 460 032-6 | SBB | Bont | Metaal | "DSR" | - |
34619 | Re460 | 1997 | Delta | DCM | V | 460 035-9 | SBB | Rood | Metaal | "Wir verbinden die Schweiz" | - |
34631 (1) | Re460 | 1998 | Delta | DCM | V | 460 015-1 | SBB | Wit | Metaal | "TSR" | - |
34631 (2) | Re460 | 1998 | Dummy | DCM | V | 460 073-0 | SBB | Wit/Rood | Metaal | "TSI" | - |
34632 | Re460 | 1998 | Delta | DCM | V | 460 084-7 | SBB | Mintgroen | Metaal | "Wer hat die meisten...." | - |
34633 | Re460 | 1998 | Delta | DCM | V | 460 017-7 | SBB | Blauw | Metaal | "Pepsi" | - |
34634 | Re460 | 1998 | Delta | DCM | V | 460 033-4 | SBB | Zwart | Metaal | "Space dream" | - |
34635 | Re460 | 1998 | Delta | DCM | V | 18 2241 | NSB | Zwart/Rood | Metaal | - | - |
34636 | Re460 | 1999 | Delta | DCM | V | 460 084-7 | SBB | Zilver | Metaal | "Rentenanstalt" | - |
34638 | Re460 | 2000 | Delta | DCM | V | 460 073-0 | SBB | Wit/Bont | Metaal | "TSI Radio" | - |
37460 | Re460 | 2007 | Digitaal 6090mfx | DCM | V | 460 118-3 | SBB | Rood | Metaal | "Gotthard" | - |
37637 | Re460 | 1999 | Digitaal 6090x | DCM | V | 460 042-5 | SBB | Bont | Metaal | Swiss collection 1 | - |
39601 | Re460 | 2000 | Digitaal 6090x | C-Sinus | V | 460 033-4 | SBB | Goud | Metaal | Swiss collection 2 | - |
39602 | Re460 | 2000 | Digitaal 6090x | C-Sinus | V | 460 005-0 | SBB | Rood | Metaal | - | - |
39603 | Re460 | 2000-2002 | Digitaal 6090x | C-Sinus | V | 460 083-9 | SBB | Turkoise | Metaal | - | - |
39604 | Re460 | 2001 | Digitaal 6090x | C-Sinus | V | 460 033-4 | SBB | Wit/Bont | Metaal | Swiss collection 3 | - |
39605 | Re460 | 2001 | Digitaal 6090x | C-Sinus | V | 460 078-9 | SBB | Blauw/Bont | Metaal | - | - |
39606 | Re465 | 2002 | Digitaal 6090x | C-Sinus | V | 465 018-0 | BLS | Blauw | Metaal | "Briezer Rothorn" | - |
39607 | Re460 | 2002 | Digitaal 6090x | C-Sinus | V | 460 033-4 | SBB | Geel/Blauw/Bont | Metaal | Swiss collection 4 | - |
39608 | Re460 | 2002 | Digitaal 6090x | C-Sinus | V | 460 079-7 | SBB | Wit/Groen | Metaal | "Chemoil" | - |
39609 | Re465 | 2003 | Digitaal 6090x | C-Sinus | V | 465 001-6 | BLS | Blauw/Wit | Metaal | "Connecting Europe" | - |
39610 | Re460 | 2003 | Digitaal 6090x | C-Sinus | V | 460 033-4 | SBB | Bont | Metaal | Swiss collection 5 | - |
83460 | Re460 | 1993 | Delta | DCM | V | 460 027-6 | SBB | Rood | Metaal | "Joggeli" | - |
83461 | Re460 | 1993 | Delta | DCM | V | - | SBB | Geel | Metaal | "Käselok" | - |
83462 | Re460 | 1994 | Delta | DCM | V | 460 015-1 | SBB | Wit/Rood | Metaal | "Agfa film" | - |
83463 | Re460 | 1993 | Delta | DCM | V | 460 015-1 | SBB | Wit/Oranje | Metaal | "Agfa film" | - |
37462 | Re460 | 2012 | Digitaal MFX | DCM | VI | 460 054-0 | SBB | Rood | Metaal | actuele bedrijfstoestand 2011 | - |
36330 | Ee 3/3 | 2004-2006 | Digitaal fx | Bühler DC-motor | IV | 16370 | SBB | Oranje-rood | Metaal/Kunststof | - | - |
36331 | Ee 3/3 | 2008-2009 | Digitaal mfx | Bühler DC-motor | III | 16367 | SBB | Bruin | Metaal/Kunststof | - | - |