Stoomlocomotieven • Diesellocomotieven • E-locomotieven • Treinstellen • Rijtuigen • Wagons
Stoomlocomotieven België
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Type 25 | H0 | (BR 50) | |
| Type 26 | H0 | (BR 52) | |
| Type 90 | H0 | (Pruisische G 10) | |
| Type 96 | H0 | - |
Stoomlocomotieven Denemarken
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Litra N | H0 | (BR 50/BR 52) |
Stoomlocomotieven Duitsland
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| BR 01 | H0 | BR 01, BR 01.5, BR 01.10, BR 011, BR 012 | |
| BR 03 | H0 | BR 03, BR 03.10 | |
| BR 10 | H0 | - | |
| BR 17 | H0 | Pruisische S10 | |
| BR 18.1 | H0 | Württembergische C | |
| BR 18.4 | H0 | Bayerische S3/6 | |
| BR 18.201 | H0 | - | |
| BR 23 | H0 | DR-Bouwserie 23 / 23.10 / 35.10 / DB-Bouwserie 23 | |
| BR 24 | H0 | - | |
| BR 36.0-4 | H0 | Pruisische P 4.2 / BR 36 | |
| BR 38.10-40 | H0 | Pruisische P 8 | |
| BR 38.41 | H0 | - | |
| BR 41 | H0 | - | |
| BR 44 | H0 | - | |
| BR 50 | H0 | - | |
| DR-BR 50.35 | H0 | - | |
| DR-BR 50.40 | H0 | - | |
| BR 52 | H0 | - | |
| BR 55 | H0 | Pruisische G 8.1 | |
| BR 56.30 | H0 | Pruisische G 8.2 | |
| BR 57.10-35 | H0 | BR57.10–35 / Pruisische G10 | |
| BR 58 | H0 | BR582–5 / BR5810–21 / Pruisische G12 | - |
| BR 64 | H0 | - | |
| BR 70.0 | H0 | Bayerische Pt 2/3 | |
| BR 74 | H0 | T12 | |
| BR 80 | H0 | - | |
| BR 85 | H0 | - | |
| BR 86 | H0 | - | |
| BR 89.70-75 | H0 | Pruisische T 3 | |
| BR 930–4 | H0 | Pruisische T14 | |
| BR 93.5–12 | H0 | Pruisische T14.1 | |
| BR 95.0 | H0 | Pruisische T20 | |
| BR 98.3 | H0 | PtL 2/2 | |
| BR 98.7 | H0 | Bayerische BB II | |
| BR 98.75 | H0 | Bayerische D VI |
Stoomlocomotieven Frankrijk
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Serie 050 B | H0 | ex Pruisische G 10 | |
| Serie 130 TC | H0 | ex Pruisische T 12 | |
| Serie 150 X | H0 | - | |
| Serie 150 Y | H0 | - | |
| Serie 150 Z | H0 | - | |
| Serie 230 G | H0 | ex Pruisische S 10.1 | |
| Serie 231 E | H0 | PO 3700 / Serie 231 E / DR 07 001 | |
| Serie 232 TC | H0 | - | |
| S160 USATC | H0 | - |
Stoomlocomotieven Hongarije
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Reihe 302 | H0 | MAV 302 |
Stoomlocomotieven Italië
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Gruppo 473 | H0 | Pruisische G 10 | |
| Gruppo 653 | H0 | SB 109 / BBÖ 209 | |
| Gruppo 736 | H0 | S160 USATC | |
| Gruppo 875 | H0 | - | |
| Gruppo 880 | H0 | - |
Stoomlocomotieven Nederland
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| NS 4900 | H0 | (BR50) | |
| NS 5900 | H0 | (BR74 / Pruis.T 12) | |
| BR 80 | H0 | - |
Stoomlocomotieven Noorwegen
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| NSB 61a | H0 | Pruisische G 10 |
Stoomlocomotieven Oostenrijk
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Reihe 16 | H0 | kkStB 310 | |
| Reihe 38 | H0 | SB 109 / BBÖ 209 | |
| Reihe 50 | H0 | - | |
| Reihe 52 | H0 | - | |
| Reihe 77 | H0 | SB 629 / kkStB 629 / BBÖ 629 | |
| Reihe 85 | H0 | kkStB 85 | - |
| Reihe 86 | H0 | - | |
| Reihe 93 | H0 | BBÖ 378 | |
| Reihe 688 | H0 | PtL 2/2 | |
| Reihe 770 | H0 | Pt 2/3 / BR 70.0 (DR) | |
| Reihe 3071 | H0 | - |
Stoomlocomotieven Polen
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Oi2 | H0 | BR 24 | |
| Oki2 | H0 | Pruisische T 12 / BR 74 | |
| Okl2 | H0 | BR 64 | |
| Ty2 | H0 | BR 52 | |
| Ty4 | H0 | BR 44 | |
| TKt2 | H0 | BR 93.5 / Pruisische T 14.1 | |
| TKt3 | H0 | BR 86 |
Stoomlocomotieven Slovenië
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| Reihe 03 | H0 | SZ Reihe 03 |
Stoomlocomotieven Tsjechië
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| CSD 354.1 | H0 | - | |
| CSD 365.4 | H0 | BR64 | |
| CSD 375.0 | H0 | - | |
| CSD 431.0 | H0 | - | |
| CSD 534.1 | H0 | Pruisische G 10 | |
| CSD 555.0 | H0 | BR 52 | |
| CSD 555.1 | H0 | BR 50 | |
| S160 USATC | H0 | S160 USATC |
Stoomlocomotieven Zwitserland
| Bouwserie | Schaal | Opmerkingen | Afbeelding |
|---|---|---|---|
| C5/6 | H0 | "Elephant" |